Lake Blue Ridge Weather Center
|
|
|
Humidity
41%
|
Pressure
30.36"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 52°F | 53°F | 54°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 52°F | 53°F | 53°F | 51°F | 53°F | 53°F | 53°F | 55°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 60°F | 62°F | 64°F | 66°F | 67°F | 65°F | 65°F | 61°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 55°F |
| Feels Like | 48°F | 47°F | 47°F | 47°F | 46°F | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 52°F | 52°F | 52°F | 50°F | 53°F | 52°F | 53°F | 55°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 60°F | 62°F | 64°F | 66°F | 66°F | 64°F | 64°F | 61°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 57°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 99% | 91% | 90% | 100% | 100% | 98% | 86% | 89% | 87% | 77% | 90% | 86% | 89% | 92% | 94% | 93% | 90% | 87% | 88% | 87% | 79% | 78% | 86% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 41% | 43% | 45% | 49% | 53% | 64% | 68% | 77% | 74% | 77% | 80% | 80% | 79% | 85% | 94% | 91% | 91% | 92% | 94% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 90% | 83% | 77% | 67% | 64% | 68% | 71% | 81% | 88% | 91% | 92% | 93% | 94% | 94% | 93% | 94% | 97% |
| Dew Point | 26°F | 26°F | 27°F | 28°F | 30°F | 32°F | 35°F | 38°F | 41°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 51°F | 51°F | 52°F | 53°F | 52°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 53°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 3.6 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.7 mph | 2.6 mph | 2.8 mph | 3 mph | 4.2 mph | 5 mph | 5.5 mph | 4.2 mph | 4 mph | 4.4 mph | 4 mph | 3.9 mph | 3.7 mph | 3.3 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.7 mph | 2.1 mph | 2.3 mph | 2.7 mph | 2.5 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.6 mph | 3.3 mph | 4.5 mph | 5.5 mph | 6.7 mph | 7.8 mph | 5 mph | 4.2 mph | 2.8 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.9 mph | 2.1 mph | 2.5 mph | 3.3 mph | 3.8 mph | 4.8 mph |
| Wind Direction |
![]() 144° SE | ![]() 156° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 175° S | ![]() 198° SSW | ![]() 182° S | ![]() 230° SW | ![]() 195° SSW | ![]() 233° SW | ![]() 220° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 230° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 222° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 277° W | ![]() 275° W | ![]() 274° W | ![]() 294° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 314° NW | ![]() 315° NW | ![]() 317° NW | ![]() 315° NW | ![]() 308° NW | ![]() 290° WNW | ![]() 268° W | ![]() 243° WSW | ![]() 220° SW | ![]() 198° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 227° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
58 °F
|
48 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
53 °F
|
0% |
77% |
|
Thursday
Dec 25 |
Clouds |
67 °F
|
54 °F
|
0% |
70% |
|
Friday
Dec 26 |
Rain |
64 °F
|
57 °F
|
20% |
90% |
|
Saturday
Dec 27 |
Rain |
63 °F
|
59 °F
|
25% |
90% |
|
Sunday
Dec 28 |
Rain |
64 °F
|
45 °F
|
97% |
84% |
|
Monday
Dec 29 |
Clear |
38 °F
|
22 °F
|
0% |
29% |
|
Tuesday
Dec 30 |
Clear |
31 °F
|
16 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clear |
47 °F
|
23 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clear |
54 °F
|
30 °F
|
0% |
48% |
|
Friday
Jan 2 |
Clear |
32 °F
|
23 °F
|
0% |
28% |
|
Saturday
Jan 3 |
Clouds |
47 °F
|
22 °F
|
0% |
18% |
|
Sunday
Jan 4 |
Clouds |
45 °F
|
31 °F
|
0% |
43% |
|
Monday
Jan 5 |
Rain |
39 °F
|
37 °F
|
100% |
93% |
|
Tuesday
Jan 6 |
Rain |
42 °F
|
38 °F
|
34% |
89% |
|
Wednesday
Jan 7 |
Clouds |
37 °F
|
35 °F
|
0% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Blue Ridge News Lake Blue Ridge Photos Lake Blue Ridge Videos |

Login

















