Lake Blue Ridge Weather Center
|
|
|
Humidity
80%
|
Pressure
30.21"
|
Wind
1.9
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 78°F | 80°F | 80°F | 79°F | 80°F | 80°F | 78°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 73°F | 78°F | 81°F | 84°F | 85°F | 85°F | 84°F | 84°F | 86°F | 84°F | 83°F | 79°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 72°F | 75°F | 80°F | 89°F | 94°F | 94°F | 96°F | 94°F | 96°F | 96°F | 93°F | 91°F | 79°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 96% | 91% | 88% | 85% | 58% | 49% | 47% | 47% | 42% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 74% | 64% | 12% | 14% | 8% | 19% | 22% | 34% | 96% | 83% | 76% | 73% | 76% | 80% | 61% | 30% | 41% | 55% | 57% | 56% | 89% | 76% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 63% | 71% | 86% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 89% | 87% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 80% | 84% | 87% | 90% | 92% | 87% | 85% | 91% | 89% | 76% | 82% | 93% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 97% | 93% | 89% | 90% | 81% | 75% | 81% | 84% | 82% | 74% | 73% | 77% | 90% | 96% | 96% | 96% | 96% | 95% | 96% | 96% | 96% | 97% |
| Dew Point | 63°F | 62°F | 64°F | 65°F | 68°F | 71°F | 70°F | 70°F | 72°F | 71°F | 69°F | 71°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 67°F | 68°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 1.6 mph | 1.9 mph | 2.2 mph | 2 mph | 3.2 mph | 3.2 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.9 mph | 4.9 mph | 5 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.1 mph | 2.1 mph | 1.5 mph | 1.5 mph | 1.2 mph | 1.3 mph | 1.5 mph | 1.9 mph | 2.4 mph | 2.6 mph | 3.3 mph | 3.1 mph | 3.4 mph | 2.9 mph | 3.9 mph | 3.9 mph | 4.1 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.9 mph | 2.8 mph | 2.4 mph | 2.5 mph | 2 mph | 1.6 mph | 1.6 mph | 0.8 mph | 0.8 mph |
| Wind Direction |
![]() 150° SSE | ![]() 171° S | ![]() 182° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 215° SW | ![]() 214° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 188° S | ![]() 194° SSW | ![]() 185° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 193° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 232° SW | ![]() 225° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 219° SW | ![]() 222° SW | ![]() 221° SW | ![]() 219° SW | ![]() 217° SW | ![]() 194° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 166° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 118° ESE | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
80 °F
|
69 °F
|
100% |
85% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
67 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
84 °F
|
66 °F
|
100% |
71% |
|
Friday
Jun 12 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Clouds |
88 °F
|
68 °F
|
13% |
49% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
65 °F
|
100% |
79% |
|
Monday
Jun 15 |
Rain |
70 °F
|
66 °F
|
100% |
99% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
66 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
68 °F
|
60 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
57 °F
|
33% |
47% |
|
Friday
Jun 19 |
Rain |
72 °F
|
65 °F
|
37% |
85% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
62 °F
|
100% |
66% |
|
Sunday
Jun 21 |
Rain |
78 °F
|
63 °F
|
100% |
64% |
|
Monday
Jun 22 |
Rain |
77 °F
|
65 °F
|
100% |
88% |
|
Tuesday
Jun 23 |
Rain |
78 °F
|
67 °F
|
100% |
94% |
|
Wednesday
Jun 24 |
Rain |
77 °F
|
68 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Blue Ridge News Lake Blue Ridge Photos Lake Blue Ridge Videos |

Login


















