Lake Blue Ridge Weather Center
|
|
|
Humidity
86%
|
Pressure
30.3"
|
Wind
3
mph (NNE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 30 9:00 PM | Sun, Nov 30 10:00 PM | Sun, Nov 30 11:00 PM | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 40°F | 38°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 39°F | 43°F | 46°F | 49°F | 50°F | 49°F | 49°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F |
| Feels Like | 40°F | 39°F | 37°F | 34°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 39°F | 42°F | 45°F | 47°F | 47°F | 47°F | 46°F | 44°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 34°F | 37°F | 36°F | 37°F | 39°F | 39°F | 42°F | 42°F | 42°F | 41°F | 40°F | 42°F | 39°F | 37°F | 35°F | 32°F | 30°F | 28°F | 27°F | 25°F | 24°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 5 mi | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 3 mi | 6 mi | 4 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 40% | 43% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 57% | 34% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 89% | 91% | 92% | 94% | 98% | 98% | 98% | 98% | 97% | 95% | 91% | 84% | 77% | 76% | 77% | 78% | 80% | 82% | 85% | 93% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 95% | 94% | 93% | 93% | 92% | 93% | 89% | 89% | 89% |
| Dew Point | 38°F | 38°F | 38°F | 36°F | 34°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 34°F | 36°F | 38°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 37°F | 35°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.4 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.2 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3 mph | 2.7 mph | 3.2 mph | 3.9 mph | 4.6 mph | 5.6 mph | 6.1 mph | 6.1 mph | 6.4 mph | 6 mph | 4.9 mph | 5.4 mph | 4.6 mph | 5.5 mph | 7 mph | 7.1 mph | 3.4 mph | 5.3 mph | 4.7 mph | 3.6 mph | 3.7 mph | 1.4 mph | 2.4 mph | 3 mph | 3.3 mph | 3.5 mph | 2.9 mph | 5.2 mph | 7 mph | 7.4 mph | 7.8 mph | 9 mph | 9.4 mph | 8.9 mph | 10 mph | 10.2 mph | 9.8 mph |
| Wind Direction |
![]() 354° N | ![]() 346° NNW | ![]() 359° N | ![]() 7° N | ![]() 3° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 60° ENE | ![]() 98° E | ![]() 132° SE | ![]() 136° SE | ![]() 139° SE | ![]() 137° SE | ![]() 144° SE | ![]() 142° SE | ![]() 143° SE | ![]() 141° SE | ![]() 127° SE | ![]() 139° SE | ![]() 146° SE | ![]() 136° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 133° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 100° E | ![]() 326° NW | ![]() 300° WNW | ![]() 315° NW | ![]() 317° NW | ![]() 341° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 30 |
Rain |
45 °F
|
36 °F
|
100% |
98% |
|
Monday
Dec 1 |
Rain |
50 °F
|
32 °F
|
100% |
77% |
|
Tuesday
Dec 2 |
Rain |
42 °F
|
29 °F
|
100% |
95% |
|
Wednesday
Dec 3 |
Clear |
51 °F
|
28 °F
|
0% |
48% |
|
Thursday
Dec 4 |
Clouds |
47 °F
|
40 °F
|
0% |
57% |
|
Friday
Dec 5 |
Rain |
42 °F
|
39 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
42 °F
|
100% |
73% |
|
Sunday
Dec 7 |
Rain |
58 °F
|
40 °F
|
100% |
72% |
|
Monday
Dec 8 |
Clouds |
47 °F
|
31 °F
|
0% |
48% |
|
Tuesday
Dec 9 |
Clouds |
46 °F
|
34 °F
|
0% |
64% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
34 °F
|
0% |
59% |
|
Thursday
Dec 11 |
Rain |
61 °F
|
49 °F
|
100% |
98% |
|
Friday
Dec 12 |
Clouds |
53 °F
|
42 °F
|
80% |
66% |
|
Saturday
Dec 13 |
Clear |
55 °F
|
39 °F
|
0% |
68% |
|
Sunday
Dec 14 |
Clouds |
62 °F
|
47 °F
|
0% |
87% |
|
Monday
Dec 15 |
Rain |
70 °F
|
55 °F
|
20% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Blue Ridge News Lake Blue Ridge Photos Lake Blue Ridge Videos |

Login





















