Lake Blue Ridge Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
2.2
mph (NE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 40°F | 42°F | 43°F | 43°F | 45°F | 46°F | 47°F | 46°F | 41°F | 39°F | 39°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Feels Like | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 40°F | 42°F | 43°F | 42°F | 44°F | 45°F | 47°F | 44°F | 40°F | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 38°F | 36°F | 38°F | 39°F | 39°F | 39°F | 37°F | 37°F | 40°F | 40°F | 38°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Cloudiness | 100% | 96% | 94% | 86% | 73% | 91% | 46% | 31% | 25% | 33% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 5 mi | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 84% | 78% | 71% | 64% | 63% | 61% | 60% | 59% | 59% | 58% | 52% | 51% | 48% | 52% | 51% | 47% | 45% | 49% | 61% | 65% | 64% | 70% | 74% | 86% | 94% | 96% | 97% | 97% | 98% | 99% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 95% | 94% | 93% | 94% | 95% | 96% | 97% | 97% | 97% |
| Dew Point | 33°F | 32°F | 31°F | 29°F | 27°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 22°F | 23°F | 24°F | 24°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 27°F | 27°F | 29°F | 31°F | 33°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.2 mph | 1.7 mph | 1.6 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.3 mph | 1.7 mph | 1.7 mph | 2.4 mph | 2.8 mph | 2.4 mph | 2.1 mph | 2 mph | 2.3 mph | 3.3 mph | 3 mph | 3.1 mph | 2.4 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.3 mph | 3.1 mph | 2 mph | 2.9 mph | 0.2 mph | 2.5 mph | 3.2 mph | 0.4 mph | 1.1 mph | 2.8 mph | 2.9 mph | 3.2 mph | 3.8 mph | 2.4 mph | 1.6 mph | 3.2 mph | 2.6 mph | 2.8 mph | 1.4 mph | 0.6 mph | 1.1 mph | 1.9 mph | 0.8 mph | 1.6 mph | 1.1 mph | 0.5 mph |
| Wind Direction |
![]() 51° NE | ![]() 63° ENE | ![]() 58° ENE | ![]() 42° NE | ![]() 21° NNE | ![]() 24° NNE | ![]() 54° NE | ![]() 10° N | ![]() 40° NE | ![]() 8° N | ![]() 351° N | ![]() 20° NNE | ![]() 18° NNE | ![]() 8° N | ![]() 354° N | ![]() 330° NNW | ![]() 332° NNW | ![]() 315° NW | ![]() 338° NNW | ![]() 0° N | ![]() 56° NE | ![]() 23° NNE | ![]() 69° ENE | ![]() 43° NE | ![]() 277° W | ![]() 64° ENE | ![]() 291° WNW | ![]() 106° ESE | ![]() 113° ESE | ![]() 70° ENE | ![]() 161° SSE | ![]() 130° SE | ![]() 166° SSE | ![]() 96° E | ![]() 120° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 128° SE | ![]() 121° ESE | ![]() 136° SE | ![]() 177° S | ![]() 194° SSW | ![]() 137° SE | ![]() 119° ESE | ![]() 182° S | ![]() 138° SE | ![]() 162° SSE | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clear |
48 °F
|
24 °F
|
0% |
52% |
|
Thursday
Dec 4 |
Rain |
47 °F
|
34 °F
|
100% |
52% |
|
Friday
Dec 5 |
Rain |
43 °F
|
38 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Clouds |
47 °F
|
40 °F
|
0% |
82% |
|
Sunday
Dec 7 |
Rain |
46 °F
|
39 °F
|
92% |
96% |
|
Monday
Dec 8 |
Rain |
42 °F
|
38 °F
|
20% |
94% |
|
Tuesday
Dec 9 |
Clouds |
44 °F
|
33 °F
|
0% |
64% |
|
Wednesday
Dec 10 |
Rain |
51 °F
|
34 °F
|
95% |
58% |
|
Thursday
Dec 11 |
Rain |
52 °F
|
35 °F
|
100% |
39% |
|
Friday
Dec 12 |
Clouds |
56 °F
|
40 °F
|
0% |
89% |
|
Saturday
Dec 13 |
Rain |
66 °F
|
50 °F
|
100% |
58% |
|
Sunday
Dec 14 |
Rain |
66 °F
|
54 °F
|
100% |
74% |
|
Monday
Dec 15 |
Rain |
63 °F
|
56 °F
|
100% |
97% |
|
Tuesday
Dec 16 |
Rain |
63 °F
|
46 °F
|
100% |
99% |
|
Wednesday
Dec 17 |
Rain |
47 °F
|
44 °F
|
100% |
98% |
|
Thursday
Dec 18 |
Rain |
51 °F
|
44 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Blue Ridge News Lake Blue Ridge Photos Lake Blue Ridge Videos |

Login





























