Lake Blue Ridge Weather Center
|
|
|
Humidity
77%
|
Pressure
30.27"
|
Wind
8
mph (NW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 25°F | 29°F | 33°F | 38°F | 40°F | 41°F | 40°F | 36°F | 31°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 27°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 29°F | 35°F | 39°F | 42°F | 43°F | 43°F | 43°F | 42°F | 37°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Feels Like | 13°F | 15°F | 19°F | 24°F | 31°F | 34°F | 35°F | 34°F | 30°F | 24°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 23°F | 20°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 29°F | 35°F | 35°F | 38°F | 39°F | 39°F | 39°F | 38°F | 35°F | 30°F | 29°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F |
| Cloudiness | 28% | 26% | 22% | 18% | 13% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 26% | 47% | 48% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 33% | 50% | 60% | 62% | 100% | 83% | 63% | 53% | 42% | 36% | 2% | 2% | 2% | 3% | 4% | 4% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 72% | 65% | 55% | 44% | 32% | 31% | 32% | 36% | 44% | 48% | 50% | 51% | 51% | 53% | 53% | 54% | 53% | 53% | 53% | 53% | 53% | 52% | 51% | 42% | 33% | 29% | 27% | 29% | 33% | 36% | 41% | 54% | 62% | 66% | 71% | 72% | 77% | 80% | 82% | 84% | 86% | 88% | 89% | 91% | 93% | 94% | 94% |
| Dew Point | 18°F | 18°F | 20°F | 20°F | 20°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 10°F | 13°F | 15°F | 17°F | 19°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 10.6 mph | 10.5 mph | 10.8 mph | 11.9 mph | 10.8 mph | 9.7 mph | 9.2 mph | 9.4 mph | 7.6 mph | 6.5 mph | 7 mph | 6.6 mph | 5.7 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3.4 mph | 2.8 mph | 2.9 mph | 2.3 mph | 2.4 mph | 1.8 mph | 2 mph | 2.1 mph | 2.7 mph | 5 mph | 6.6 mph | 8 mph | 7.9 mph | 7.4 mph | 6.4 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.3 mph | 3.1 mph |
| Wind Direction |
![]() 341° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 316° NW | ![]() 308° NW | ![]() 307° NW | ![]() 278° W | ![]() 288° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 268° W | ![]() 273° W | ![]() 288° WNW | ![]() 278° W | ![]() 273° W | ![]() 273° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 316° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
41 °F
|
22 °F
|
0% |
55% |
|
Wednesday
Dec 31 |
Clear |
43 °F
|
24 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clouds |
50 °F
|
28 °F
|
0% |
54% |
|
Friday
Jan 2 |
Rain |
52 °F
|
37 °F
|
100% |
78% |
|
Saturday
Jan 3 |
Rain |
59 °F
|
43 °F
|
100% |
68% |
|
Sunday
Jan 4 |
Clouds |
58 °F
|
43 °F
|
0% |
53% |
|
Monday
Jan 5 |
Clouds |
60 °F
|
40 °F
|
0% |
42% |
|
Tuesday
Jan 6 |
Clouds |
57 °F
|
42 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clouds |
61 °F
|
40 °F
|
0% |
39% |
|
Thursday
Jan 8 |
Rain |
58 °F
|
50 °F
|
100% |
98% |
|
Friday
Jan 9 |
Rain |
64 °F
|
57 °F
|
100% |
93% |
|
Saturday
Jan 10 |
Clouds |
66 °F
|
58 °F
|
0% |
79% |
|
Sunday
Jan 11 |
Rain |
63 °F
|
48 °F
|
100% |
96% |
|
Monday
Jan 12 |
Rain |
41 °F
|
30 °F
|
20% |
52% |
|
Tuesday
Jan 13 |
Clouds |
51 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Jan 14 |
Rain |
51 °F
|
39 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Blue Ridge News Lake Blue Ridge Photos Lake Blue Ridge Videos |

Login
















